Solar Collectors
Manufacturer & Supplier of Solar Thermal Collector Panels
A great variety of solar collectors by the leading manufacturer and supplier of flat plate collectors. On this page you are provided with a table and information including specifications and technical data of the SOLE S.A. flat plate collectors.Dimensions and Technical Data of the Solar Collectors
| Model | Absorber | Weight (kg) | Content of Liquid (lt) | Dimensions (mm) | ||||
| A | B | C | D | E | ||||
| Climasol 1.75 | Copper with blue Selective coating | 38 | 1.30 | 1000 | 1760 | 1050 | 895 | 1668 |
| Climasol 2.00 | Copper with blue Selective coating | 41 | 1.36 | 970 | 1970 | 1020 | 895 | 1878 |
| Climasol 2.50 | Copper with blue Selective coating | 49 | 1.64 | 1175 | 1970 | 1235 | 895 | 1878 |
| Climasol 2.70 | Copper with blue Selective coating | 55 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
| Wasco 1.75 | Aluminium with blue Selective coating | 37 | 1.30 | 1000 | 1760 | 1050 | 895 | 1668 |
| Wasco 2.00 | Aluminium with blue Selective coating | 40 | 1.36 | 970 | 1970 | 1020 | 895 | 1878 |
| Wasco 2.50 | Aluminium with blue Selective coating | 48 | 1.64 | 1175 | 1970 | 1235 | 895 | 1878 |
| Wasco 2.70 | Aluminium with Selective coating | 54 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
| NS 1.75 | Aluminium with Non Selective coating | 37 | 1.30 | 1000 | 1760 | 1050 | 895 | 1668 |
| NS 2.00 | Aluminium with Non Selective coating | 40 | 1.36 | 970 | 1970 | 1020 | 895 | 1878 |
| NS 2.50 | Aluminium with Non Selective coating | 48 | 1.64 | 1175 | 1970 | 1235 | 895 | 1878 |
| NS 2.70 | Aluminium with Non Selective coating | 54 | 1.86 | 1248 | 2145 | 1298 | 895 | 2053 |
Specifications

Absorber: Copper tubes and copper or aluminium full face fin with selective or non selective coating.Pressure test: 9 barPressure max: 6 bar

Absorber: Copper tubes and copper or aluminium full face fin with selective or non selective coating.Pressure test: 9 barPressure max: 6 bar
Insulation:
Casing: Aluminium profile, powder coated, free of bolts and rivets.Glass tempered: Tempered, low iron prismatic glass 4 mm.Sealing: EPDM Rubber.Connector: Compression union 22x22Recommended Flow: 40 ltr/h/m2
- Back: 40 mm rock wool (50kg/m3)
- Side: 20 mm glass wool (30kg/m3)






